- Property Info
- WalkScore
- Mortgage Info
- Share
**Feeling Cramped?? Crossroads Is Calling!!**1106 Total Square Feet Including Private Balcony*Preferred 2 Bed 1 Bath Floor Plan*Full Reno*Dazzling Chef's Kitchen W/Breakfast Area*Quartz Counters*Spacious Live/Dine*Hi-Grade Luxe Flooring*Huge Master Retreat*Large Second Bedroom*Jaw Dropping South/West/North Exposure*World Class Amenities Incl Indoor Pool*Basketball*Gym*Squash*Sauna*Outdoor Tennis*Daycare*1 Parking & 1 Locker Included!**Just Move Right In!!**
Fridge*Stove/Double Oven*Dishwasher*Microwave*Washer*Dryer*All Elf's*All Curtains & Blinds*All Inclusive Maintenance Fee*Acres Of Lush Landscaped Grounds To Enjoy*Steps To Shops, Bus, Subway, Schools, Parks, 401/404/407/Dvp*Dare To Compare*
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $1,448 |
Maintenance | $921.82 |
Days On Our Website | 32 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.35m x 5.74m | Vinyl Floor, Crown Moulding, W/O To Balcony |
Main | Dining | 2.87m x 2.78m | Vinyl Floor, Crown Moulding, Window |
Main | Kitchen | 3.97m x 2.38m | Vinyl Floor, Quartz Counter, Renovated |
Main | Master | 4.42m x 3.35m | Vinyl Floor, Closet Organizers, Window |
Main | 2nd Br | 4.09m x 2.75m | Vinyl Floor, Crown Moulding, Window |
Main | Bathroom | 1.53m x 2.72m | Ceramic Floor, Soaker, Renovated |
Main | Laundry | 1.77m x 3.66m | Vinyl Floor, B/I Closet, B/I Shelves |
Main | Other | 2.14m x 4.88m | Concrete Floor, Balcony, West View |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: KELLER WILLIAMS NEIGHBOURHOOD REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...